New Jersey Scratcher stats

LOADING YOUR STUFF

Game #NJ1915 $20
Rating: 625.068
Last updated 2026-06-22
Ticket Numbers
Claimed 234,950
Unclaimed 175,618
% Claimed 57.23%
Value Numbers
$ Claimed $31,451,600
$ Unclaimed $23,531,200
% $ Claimed 57.20%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $4,146,000 4,723 3,569 43% $1,784,500
$300 $748,800 1,433 1,063 43% $318,900
$200 $20,220,000 57,808 43,292 43% $8,658,400
$100 $29,868,000 170,986 127,694 43% $12,769,400
Aggregates
Count/Val % Delta 0.023%
Avg Win $133.991
Cost-To-Avg Win 1:6.711
LP-To-Avg Win 1:1.340
Game #NJ1850 $20
Rating: 624.466
Last updated 2026-06-22
Ticket Numbers
Claimed 345,140
Unclaimed 74,454
% Claimed 82.26%
Value Numbers
$ Claimed $46,226,500
$ Unclaimed $9,967,200
% $ Claimed 82.26%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $4,244,000 6,991 1,497 18% $748,500
$300 $762,900 2,088 455 18% $136,500
$200 $20,661,000 84,985 18,320 18% $3,664,000
$100 $30,525,800 251,076 54,182 18% $5,418,200
Aggregates
Count/Val % Delta -0.007%
Avg Win $133.871
Cost-To-Avg Win 1:6.711
LP-To-Avg Win 1:1.339
Game #NJ1961 $5
Rating: 494.649
Last updated 2026-06-22
Ticket Numbers
Claimed 293,800
Unclaimed 330,159
% Claimed 47.09%
Value Numbers
$ Claimed $7,363,290
$ Unclaimed $8,202,970
% $ Claimed 47.30%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $2,841,500 2,701 2,982 52% $1,491,000
$150 $285,150 928 973 51% $145,950
$100 $761,500 3,587 4,028 53% $402,800
$70 $395,920 2,682 2,974 53% $208,180
$60 $649,860 5,187 5,644 52% $338,640
$50 $2,089,050 19,741 22,040 53% $1,102,000
$30 $1,708,230 27,162 29,779 52% $893,370
$20 $3,799,080 89,590 100,364 53% $2,007,280
$10 $3,035,970 142,222 161,375 53% $1,613,750
Aggregates
Count/Val % Delta -0.216%
Avg Win $24.846
Cost-To-Avg Win 1:4.975
LP-To-Avg Win 1:2.485
Game #NJ1857 $10
Rating: 474.915
Last updated 2026-06-22
Ticket Numbers
Claimed 435,686
Unclaimed 126,640
% Claimed 77.48%
Value Numbers
$ Claimed $22,071,420
$ Unclaimed $6,580,170
% $ Claimed 77.03%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$5,000 $60,000 9 3 25% $15,000
$2,500 $87,500 26 9 26% $22,500
$500 $4,767,500 7,407 2,128 22% $1,064,000
$250 $3,571,000 11,147 3,137 22% $784,250
$100 $3,589,200 27,899 7,993 22% $799,300
$50 $3,588,550 55,449 16,322 23% $816,100
$40 $5,743,920 111,694 31,904 22% $1,276,160
$20 $5,743,920 222,053 65,143 23% $1,302,860
Aggregates
Count/Val % Delta 0.445%
Avg Win $51.960
Cost-To-Avg Win 1:5.208
LP-To-Avg Win 1:2.598
Game #NJ1885 $10
Rating: 426.976
Last updated 2026-06-22
Ticket Numbers
Claimed 363,426
Unclaimed 139,719
% Claimed 72.23%
Value Numbers
$ Claimed $17,371,375
$ Unclaimed $6,617,570
% $ Claimed 72.41%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $916,000 1,325 507 28% $253,500
$200 $1,847,000 6,712 2,523 27% $504,600
$100 $9,232,000 67,058 25,262 27% $2,526,200
$50 $3,078,550 44,593 16,978 28% $848,900
$40 $3,687,600 66,715 25,475 28% $1,019,000
$25 $1,539,275 44,393 17,178 28% $429,450
$20 $3,688,520 132,630 51,796 28% $1,035,920
Aggregates
Count/Val % Delta -0.183%
Avg Win $47.363
Cost-To-Avg Win 1:4.739
LP-To-Avg Win 1:2.368
Game #NJ1929 $10
Rating: 409.099
Last updated 2026-06-22
Ticket Numbers
Claimed 348,971
Unclaimed 185,729
% Claimed 65.26%
Value Numbers
$ Claimed $16,009,050
$ Unclaimed $8,456,360
% $ Claimed 65.44%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$10,000 $90,000 5 4 44% $40,000
$2,000 $60,000 18 12 40% $24,000
$500 $853,000 1,114 592 35% $296,000
$200 $960,200 3,171 1,630 34% $326,000
$100 $6,486,300 42,609 22,254 34% $2,225,400
$50 $4,632,950 60,251 32,408 35% $1,620,400
$40 $4,940,760 81,119 42,400 34% $1,696,000
$20 $4,942,200 160,682 86,428 35% $1,728,560
Aggregates
Count/Val % Delta -0.171%
Avg Win $45.531
Cost-To-Avg Win 1:4.545
LP-To-Avg Win 1:2.277
Game #NJ1971 $10
Rating: 355.15
Last updated 2026-06-22
Ticket Numbers
Claimed 140,192
Unclaimed 515,719
% Claimed 21.37%
Value Numbers
$ Claimed $5,202,070
$ Unclaimed $20,705,820
% $ Claimed 20.08%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 0 3 100% $1,500,000
$5,000 $30,000 0 6 100% $30,000
$500 $311,500 116 507 81% $253,500
$200 $214,200 216 855 80% $171,000
$100 $6,998,700 15,061 54,926 78% $5,492,600
$50 $7,584,850 32,226 119,471 79% $5,973,550
$30 $1,854,480 13,201 48,615 79% $1,458,450
$20 $7,414,160 79,372 291,336 79% $5,826,720
Aggregates
Count/Val % Delta 1.295%
Avg Win $40.149
Cost-To-Avg Win 1:4.016
LP-To-Avg Win 1:2.007
Game #NJ1911 $10
Rating: 351.274
Last updated 2026-06-22
Ticket Numbers
Claimed 725,036
Unclaimed 521,238
% Claimed 58.18%
Value Numbers
$ Claimed $28,972,060
$ Unclaimed $20,724,030
% $ Claimed 58.30%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $2,500,000 29 21 42% $1,050,000
$2,000 $144,000 42 30 42% $60,000
$500 $1,844,500 2,168 1,521 41% $760,500
$200 $1,478,600 4,350 3,043 41% $608,600
$150 $1,478,850 5,775 4,084 41% $612,600
$100 $13,848,000 81,018 57,462 41% $5,746,200
$50 $8,026,050 93,497 67,024 42% $3,351,200
$30 $5,555,670 107,802 77,387 42% $2,321,610
$20 $14,820,420 430,355 310,666 42% $6,213,320
Aggregates
Count/Val % Delta -0.122%
Avg Win $39.759
Cost-To-Avg Win 1:3.968
LP-To-Avg Win 1:1.988
Game #NJ1892 $25
Rating: 327.142
Last updated 2026-06-22
Ticket Numbers
Claimed 632,721
Unclaimed 408,713
% Claimed 60.75%
Value Numbers
$ Claimed $58,736,190
$ Unclaimed $37,740,230
% $ Claimed 60.88%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$1,204,300 $3,612,900 2 1 33% $1,204,300
$50,000 $300,000 3 3 50% $150,000
$10,000 $120,000 6 6 50% $60,000
$5,000 $685,000 82 55 40% $275,000
$2,000 $746,000 223 150 40% $300,000
$500 $14,002,000 16,978 11,026 39% $5,513,000
$250 $4,647,000 11,111 7,477 40% $1,869,250
$200 $18,150,000 55,194 35,556 39% $7,111,200
$100 $20,850,200 126,801 81,701 39% $8,170,100
$60 $16,682,880 169,155 108,893 39% $6,533,580
$40 $16,680,440 253,166 163,845 39% $6,553,800
Aggregates
Count/Val % Delta -0.127%
Avg Win $92.339
Cost-To-Avg Win 1:3.690
LP-To-Avg Win 1:2.308
Game #NJ1958 $5
Rating: 301.353
Last updated 2026-06-22
Ticket Numbers
Claimed 845,094
Unclaimed 583,200
% Claimed 59.17%
Value Numbers
$ Claimed $12,478,565
$ Unclaimed $8,788,265
% $ Claimed 58.68%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $125,000 13 12 48% $60,000
$2,000 $100,000 23 27 54% $54,000
$500 $614,500 741 488 40% $244,000
$100 $1,629,800 9,792 6,506 40% $650,600
$50 $1,769,750 21,270 14,125 40% $706,250
$25 $3,184,225 75,641 51,728 41% $1,293,200
$20 $4,584,200 137,507 91,703 40% $1,834,060
$10 $7,131,560 422,534 290,622 41% $2,906,220
$5 $1,527,795 177,572 127,987 42% $639,935
Aggregates
Count/Val % Delta 0.492%
Avg Win $15.069
Cost-To-Avg Win 1:3.012
LP-To-Avg Win 1:3.014
Game #NJ1970 $5
Rating: 300.906
Last updated 2026-06-22
Ticket Numbers
Claimed 456,092
Unclaimed 653,428
% Claimed 41.11%
Value Numbers
$ Claimed $7,192,060
$ Unclaimed $10,138,615
% $ Claimed 41.50%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $400,000 2 2 50% $200,000
$5,000 $200,000 12 28 70% $140,000
$2,000 $168,000 28 56 67% $112,000
$500 $455,500 391 520 57% $260,000
$100 $2,101,800 8,787 12,231 58% $1,223,100
$50 $2,474,200 20,834 28,650 58% $1,432,500
$25 $1,233,300 20,447 28,885 59% $722,125
$20 $4,118,640 85,844 120,088 58% $2,401,760
$10 $4,531,320 186,674 266,458 59% $2,664,580
$5 $1,647,915 133,073 196,510 60% $982,550
Aggregates
Count/Val % Delta -0.392%
Avg Win $15.516
Cost-To-Avg Win 1:3.106
LP-To-Avg Win 1:3.103
Game #NJ1967 $5
Rating: 300.642
Last updated 2026-06-22
Ticket Numbers
Claimed 181,460
Unclaimed 690,593
% Claimed 20.81%
Value Numbers
$ Claimed $2,641,605
$ Unclaimed $10,422,755
% $ Claimed 20.22%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $400,000 0 4 100% $400,000
$5,000 $75,000 1 14 93% $70,000
$2,000 $60,000 3 27 90% $54,000
$500 $153,500 70 237 77% $118,500
$300 $147,300 103 388 79% $116,400
$200 $187,400 186 751 80% $150,200
$150 $183,450 239 984 80% $147,600
$100 $897,000 1,881 7,089 79% $708,900
$75 $624,300 1,769 6,555 79% $491,625
$50 $922,250 3,934 14,511 79% $725,550
$40 $1,235,280 6,581 24,301 79% $972,040
$20 $2,469,000 26,233 97,217 79% $1,944,340
$15 $1,389,765 19,619 73,032 79% $1,095,480
$10 $2,776,990 57,558 220,141 79% $2,201,410
$5 $1,543,125 63,283 245,342 79% $1,226,710
Aggregates
Count/Val % Delta 0.588%
Avg Win $15.092
Cost-To-Avg Win 1:3.021
LP-To-Avg Win 1:3.018
Game #NJ1884 $5
Rating: 298.853
Last updated 2026-06-22
Ticket Numbers
Claimed 728,041
Unclaimed 146,984
% Claimed 83.20%
Value Numbers
$ Claimed $11,766,835
$ Unclaimed $2,286,110
% $ Claimed 83.73%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $400,000 4 0 0% $0
$5,000 $60,000 9 3 25% $15,000
$2,000 $72,000 31 5 14% $10,000
$500 $75,500 125 26 17% $13,000
$200 $144,200 608 113 16% $22,600
$100 $953,700 7,968 1,569 16% $156,900
$75 $110,325 1,240 231 16% $17,325
$50 $1,006,500 16,704 3,426 17% $171,300
$40 $110,640 2,330 436 16% $17,440
$25 $870,400 28,869 5,947 17% $148,675
$20 $2,927,500 122,340 24,035 16% $480,700
$15 $2,196,360 122,176 24,248 17% $363,720
$10 $5,125,820 425,637 86,945 17% $869,450
Aggregates
Count/Val % Delta -0.530%
Avg Win $15.553
Cost-To-Avg Win 1:3.115
LP-To-Avg Win 1:1.555
Game #NJ1894 $5
Rating: 294.084
Last updated 2026-06-22
Ticket Numbers
Claimed 846,072
Unclaimed 108,208
% Claimed 88.66%
Value Numbers
$ Claimed $12,199,465
$ Unclaimed $1,600,795
% $ Claimed 88.40%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$20,000 $140,000 7 0 0% $0
$2,000 $84,000 35 7 17% $14,000
$500 $298,000 530 66 11% $33,000
$250 $324,750 1,178 121 9% $30,250
$100 $1,482,200 13,362 1,460 10% $146,000
$50 $2,718,750 48,693 5,682 10% $284,100
$20 $2,717,520 122,088 13,788 10% $275,760
$10 $3,397,480 303,294 36,454 11% $364,540
$5 $2,037,560 356,883 50,629 12% $253,145
Aggregates
Count/Val % Delta 0.261%
Avg Win $14.794
Cost-To-Avg Win 1:2.959
LP-To-Avg Win 1:2.959
Game #NJ1924 $5
Rating: 291.752
Last updated 2026-06-22
Ticket Numbers
Claimed 610,371
Unclaimed 476,931
% Claimed 56.14%
Value Numbers
$ Claimed $8,935,735
$ Unclaimed $7,097,085
% $ Claimed 55.73%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $105,000 13 8 38% $40,000
$2,000 $78,000 26 13 33% $26,000
$500 $261,500 296 227 43% $113,500
$250 $202,500 458 352 43% $88,000
$100 $816,700 4,651 3,516 43% $351,600
$50 $1,993,550 22,737 17,134 43% $856,700
$25 $3,991,800 90,778 68,894 43% $1,722,350
$20 $1,197,900 33,744 26,151 44% $523,020
$15 $1,796,220 67,805 51,943 43% $779,145
$10 $2,993,770 168,714 130,663 44% $1,306,630
$5 $1,995,880 221,148 178,028 45% $890,140
Aggregates
Count/Val % Delta 0.402%
Avg Win $14.881
Cost-To-Avg Win 1:2.976
LP-To-Avg Win 1:2.976
Game #NJ1973 $5
Rating: 287.358
Last updated 2026-06-22
Ticket Numbers
Claimed 501,250
Unclaimed 668,209
% Claimed 42.86%
Value Numbers
$ Claimed $7,239,040
$ Unclaimed $9,635,680
% $ Claimed 42.90%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$10,000 $60,000 1 5 83% $50,000
$1,000 $41,000 10 31 76% $31,000
$500 $100,000 90 110 55% $55,000
$200 $160,800 371 433 54% $86,600
$100 $1,607,100 7,228 8,843 55% $884,300
$50 $1,104,750 9,904 12,191 55% $609,550
$40 $1,060,200 11,515 14,990 57% $599,600
$25 $2,508,950 44,114 56,244 56% $1,406,100
$20 $2,408,460 52,133 68,290 57% $1,365,800
$10 $5,617,390 239,263 322,476 57% $3,224,760
$5 $1,606,070 136,620 184,594 57% $922,970
Aggregates
Count/Val % Delta -0.037%
Avg Win $14.420
Cost-To-Avg Win 1:2.882
LP-To-Avg Win 1:2.884
Game #NJ1910 $5
Rating: 284.187
Last updated 2026-06-22
Ticket Numbers
Claimed 829,375
Unclaimed 265,163
% Claimed 75.77%
Value Numbers
$ Claimed $12,073,335
$ Unclaimed $3,852,165
% $ Claimed 75.81%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$2,500 $195,000 47 31 40% $77,500
$500 $160,000 242 78 24% $39,000
$200 $162,000 629 181 22% $36,200
$100 $1,085,600 8,433 2,423 22% $242,300
$50 $2,120,450 32,794 9,615 23% $480,750
$25 $2,003,050 61,658 18,464 23% $461,600
$20 $3,199,800 122,828 37,162 23% $743,240
$10 $4,799,700 362,863 117,107 24% $1,171,070
$5 $1,599,900 239,879 80,101 25% $400,505
Aggregates
Count/Val % Delta -0.037%
Avg Win $14.528
Cost-To-Avg Win 1:2.907
LP-To-Avg Win 1:2.906
Game #NJ1963 $5
Rating: 278.552
Last updated 2026-06-22
Ticket Numbers
Claimed 459,472
Unclaimed 735,374
% Claimed 38.45%
Value Numbers
$ Claimed $7,398,005
$ Unclaimed $11,929,315
% $ Claimed 38.28%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $800,000 1 3 75% $600,000
$500 $4,615,500 3,616 5,615 61% $2,807,500
$200 $218,400 423 669 61% $133,800
$100 $1,649,400 6,472 10,022 61% $1,002,200
$50 $1,501,300 11,743 18,283 61% $914,150
$40 $575,320 5,620 8,763 61% $350,520
$25 $905,900 14,182 22,054 61% $551,350
$20 $1,812,300 35,306 55,309 61% $1,106,180
$10 $4,530,750 175,008 278,067 61% $2,780,670
$5 $2,718,450 207,101 336,589 62% $1,682,945
Aggregates
Count/Val % Delta 0.177%
Avg Win $16.222
Cost-To-Avg Win 1:3.247
LP-To-Avg Win 1:3.244
Game #NJ1964 $2
Rating: 276.632
Last updated 2026-06-22
Ticket Numbers
Claimed 1,407,142
Unclaimed 1,293,988
% Claimed 52.09%
Value Numbers
$ Claimed $8,931,688
$ Unclaimed $8,037,341
% $ Claimed 52.64%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$30,000 $150,000 1 4 80% $120,000
$5,000 $20,000 1 3 75% $15,000
$1,000 $44,000 17 27 61% $27,000
$500 $128,500 147 110 43% $55,000
$100 $781,800 4,222 3,596 46% $359,600
$75 $437,175 3,137 2,692 46% $201,900
$50 $1,500,550 16,114 13,897 46% $694,850
$25 $1,607,150 34,580 29,706 46% $742,650
$20 $2,143,460 57,297 49,876 47% $997,520
$15 $2,570,025 91,633 79,702 47% $1,195,530
$10 $1,714,950 91,229 80,266 47% $802,660
$5 $1,071,715 112,296 102,047 48% $510,235
$4 $1,028,288 134,297 122,775 48% $491,100
$3 $1,285,500 222,778 205,722 48% $617,166
$2 $1,199,950 307,708 292,267 49% $584,534
$2 $1,285,966 331,685 311,298 48% $622,596
Aggregates
Count/Val % Delta -0.541%
Avg Win $6.211
Cost-To-Avg Win 1:3.106
LP-To-Avg Win 1:3.106
Game #NJ1954 $5
Rating: 276.592
Last updated 2026-06-22
Ticket Numbers
Claimed 749,607
Unclaimed 542,058
% Claimed 58.03%
Value Numbers
$ Claimed $11,089,538
$ Unclaimed $7,581,402
% $ Claimed 59.39%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $300,000 4 2 33% $100,000
$7,500 $135,000 8 10 56% $75,000
$550 $29,700 37 17 31% $9,350
$150 $3,615,300 14,477 9,625 40% $1,443,750
$100 $3,905,300 23,587 15,466 40% $1,546,600
$50 $2,364,450 28,546 18,743 40% $937,150
$30 $543,810 10,888 7,239 40% $217,170
$15 $1,362,060 54,412 36,392 40% $545,880
$7 $3,689,910 310,289 216,841 41% $1,517,887
$5 $2,725,410 307,359 237,723 44% $1,188,615
Aggregates
Count/Val % Delta -1.360%
Avg Win $13.986
Cost-To-Avg Win 1:2.801
LP-To-Avg Win 1:2.797
Game #NJ1905 $20
Rating: 276.272
Last updated 2026-06-22
Ticket Numbers
Claimed 632,715
Unclaimed 45,548
% Claimed 93.28%
Value Numbers
$ Claimed $31,954,580
$ Unclaimed $2,868,180
% $ Claimed 91.76%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$400,000 $1,200,000 1 2 67% $800,000
$25,000 $500,000 20 0 0% $0
$2,000 $200,000 94 6 6% $12,000
$500 $4,030,500 7,573 488 6% $244,000
$200 $1,244,000 5,837 383 6% $76,600
$150 $1,876,800 11,762 750 6% $112,500
$100 $6,285,000 59,269 3,581 6% $358,100
$80 $1,961,520 23,090 1,429 6% $114,320
$60 $1,209,960 18,956 1,210 6% $72,600
$50 $6,042,700 113,792 7,062 6% $353,100
$30 $5,439,360 170,090 11,222 6% $336,660
$20 $4,832,920 222,231 19,415 8% $388,300
Aggregates
Count/Val % Delta 1.521%
Avg Win $62.970
Cost-To-Avg Win 1:3.145
LP-To-Avg Win 1:3.148
Game #NJ1925 $5
Rating: 271.315
Last updated 2026-06-22
Ticket Numbers
Claimed 547,867
Unclaimed 546,349
% Claimed 50.07%
Value Numbers
$ Claimed $8,105,325
$ Unclaimed $7,767,510
% $ Claimed 51.06%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$5,000 $120,000 13 11 46% $55,000
$2,000 $48,000 12 12 50% $24,000
$500 $273,000 288 258 47% $129,000
$200 $196,200 499 482 49% $96,400
$75 $590,475 4,009 3,864 49% $289,800
$50 $1,898,250 19,094 18,871 50% $943,550
$25 $2,469,400 49,621 49,155 50% $1,228,875
$20 $3,160,080 80,442 77,562 49% $1,551,240
$15 $1,777,590 60,042 58,464 49% $876,960
$10 $2,764,540 139,586 136,868 50% $1,368,680
$5 $1,975,300 194,259 200,801 51% $1,004,005
Aggregates
Count/Val % Delta -0.995%
Avg Win $14.217
Cost-To-Avg Win 1:2.841
LP-To-Avg Win 1:2.843
Game #NJ1950 $5
Rating: 271.117
Last updated 2026-06-22
Ticket Numbers
Claimed 653,349
Unclaimed 507,307
% Claimed 56.29%
Value Numbers
$ Claimed $9,518,800
$ Unclaimed $7,156,680
% $ Claimed 57.08%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$5,000 $90,000 9 9 50% $45,000
$2,000 $78,000 21 18 46% $36,000
$500 $254,000 303 205 40% $102,500
$100 $1,016,900 5,884 4,285 42% $428,500
$50 $1,937,700 22,306 16,448 42% $822,400
$20 $6,349,440 180,750 136,722 43% $2,734,440
$10 $4,761,950 268,246 207,949 44% $2,079,490
$5 $1,587,490 175,828 141,670 45% $708,350
Aggregates
Count/Val % Delta -0.791%
Avg Win $14.107
Cost-To-Avg Win 1:2.825
LP-To-Avg Win 1:2.821
Game #NJ1977 $5
Rating: 270.569
Last updated 2026-06-22
Ticket Numbers
Claimed 324,811
Unclaimed 797,546
% Claimed 28.94%
Value Numbers
$ Claimed $4,527,970
$ Unclaimed $11,424,810
% $ Claimed 28.38%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $300,000 0 3 100% $300,000
$30,000 $90,000 0 3 100% $90,000
$5,000 $150,000 7 23 77% $115,000
$1,500 $94,500 15 48 76% $72,000
$500 $181,500 109 254 70% $127,000
$400 $38,400 30 66 69% $26,400
$200 $409,600 601 1,447 71% $289,400
$100 $720,300 2,156 5,047 70% $504,700
$75 $395,250 1,530 3,740 71% $280,500
$50 $4,212,200 24,667 59,577 71% $2,978,850
$20 $3,473,700 51,056 122,629 71% $2,452,580
$10 $3,281,170 95,150 232,967 71% $2,329,670
$5 $1,930,975 111,047 275,148 71% $1,375,740
$5 $675,185 38,443 96,594 72% $482,970
Aggregates
Count/Val % Delta 0.556%
Avg Win $14.325
Cost-To-Avg Win 1:2.865
LP-To-Avg Win 1:2.865
Game #NJ1922 $5
Rating: 269.044
Last updated 2026-06-22
Ticket Numbers
Claimed 682,550
Unclaimed 297,381
% Claimed 69.65%
Value Numbers
$ Claimed $10,334,350
$ Unclaimed $4,230,570
% $ Claimed 70.95%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $300,000 3 0 0% $0
$50,000 $250,000 4 1 20% $50,000
$10,000 $70,000 5 2 29% $20,000
$5,000 $70,000 11 3 21% $15,000
$1,500 $42,000 19 9 32% $13,500
$500 $108,000 160 56 26% $28,000
$400 $209,200 374 149 28% $59,600
$200 $331,200 1,172 484 29% $96,800
$100 $733,800 5,181 2,157 29% $215,700
$80 $822,320 7,312 2,967 29% $237,360
$50 $2,987,200 42,233 17,511 29% $875,550
$20 $3,600,780 125,840 54,199 30% $1,083,980
$10 $2,880,050 200,832 87,173 30% $871,730
$5 $1,079,755 149,295 66,656 31% $333,280
$5 $1,080,615 150,109 66,014 31% $330,070
Aggregates
Count/Val % Delta -1.301%
Avg Win $14.226
Cost-To-Avg Win 1:2.849
LP-To-Avg Win 1:2.845
Game #NJ1928 $5
Rating: 268.855
Last updated 2026-06-22
Ticket Numbers
Claimed 733,790
Unclaimed 404,580
% Claimed 64.46%
Value Numbers
$ Claimed $10,478,105
$ Unclaimed $5,580,770
% $ Claimed 65.25%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$5,000 $120,000 17 7 29% $35,000
$2,000 $78,000 27 12 31% $24,000
$500 $424,000 559 289 34% $144,500
$100 $1,655,100 10,964 5,587 34% $558,700
$50 $1,874,700 24,825 12,669 34% $633,450
$30 $1,310,700 28,679 15,011 34% $450,330
$20 $2,398,840 78,489 41,453 35% $829,060
$15 $1,199,565 51,909 28,062 35% $420,930
$10 $4,397,860 284,315 155,471 35% $1,554,710
$5 $2,000,110 254,004 146,018 37% $730,090
Aggregates
Count/Val % Delta -0.788%
Avg Win $13.794
Cost-To-Avg Win 1:2.762
LP-To-Avg Win 1:2.759
Game #NJ1809 $2
Rating: 266.868
Last updated 2026-06-22
Ticket Numbers
Claimed 1,297,743
Unclaimed 282,046
% Claimed 82.15%
Value Numbers
$ Claimed $8,129,732
$ Unclaimed $1,714,868
% $ Claimed 82.58%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$2,000 $380,000 153 37 19% $74,000
$500 $61,000 102 20 16% $10,000
$100 $245,200 2,106 346 14% $34,600
$50 $799,500 13,611 2,379 15% $118,950
$20 $3,196,560 130,896 28,932 18% $578,640
$10 $1,229,080 103,385 19,523 16% $195,230
$5 $1,474,760 242,994 51,958 18% $259,790
$4 $983,612 202,925 42,978 17% $171,912
$2 $1,474,888 601,571 135,873 18% $271,746
Aggregates
Count/Val % Delta -0.434%
Avg Win $6.080
Cost-To-Avg Win 1:3.040
LP-To-Avg Win 1:3.040
Game #NJ1876 $5
Rating: 266.145
Last updated 2026-06-22
Ticket Numbers
Claimed 827,957
Unclaimed 202,268
% Claimed 80.37%
Value Numbers
$ Claimed $12,257,660
$ Unclaimed $2,743,290
% $ Claimed 81.71%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 3 0 0% $0
$5,000 $80,000 12 4 25% $20,000
$2,500 $62,500 19 6 24% $15,000
$1,250 $25,000 14 6 30% $7,500
$500 $442,000 730 154 17% $77,000
$250 $139,500 457 101 18% $25,250
$200 $116,800 477 107 18% $21,400
$125 $138,500 927 181 16% $22,625
$100 $1,333,100 10,870 2,461 18% $246,100
$50 $1,111,050 18,103 4,118 19% $205,900
$40 $395,600 8,061 1,829 18% $73,160
$25 $1,852,125 60,337 13,748 19% $343,700
$20 $3,705,040 150,514 34,738 19% $694,760
$10 $2,776,990 224,335 53,364 19% $533,640
$5 $2,222,745 353,098 91,451 21% $457,255
Aggregates
Count/Val % Delta -1.346%
Avg Win $13.563
Cost-To-Avg Win 1:2.710
LP-To-Avg Win 1:2.713
Game #NJ1948 $5
Rating: 264.946
Last updated 2026-06-22
Ticket Numbers
Claimed 1,484,326
Unclaimed 1,497,849
% Claimed 49.77%
Value Numbers
$ Claimed $21,476,575
$ Unclaimed $23,046,515
% $ Claimed 48.24%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$1,769,800 $5,309,400 1 2 67% $3,539,600
$10,000 $300,000 12 18 60% $180,000
$2,000 $210,000 40 65 62% $130,000
$500 $1,893,000 1,975 1,811 48% $905,500
$100 $2,485,700 12,832 12,025 48% $1,202,500
$40 $3,504,200 44,975 42,630 49% $1,705,200
$25 $5,407,250 110,022 106,268 49% $2,656,700
$20 $8,651,600 218,639 213,941 49% $4,278,820
$10 $11,354,690 566,919 568,550 50% $5,685,500
$5 $5,407,250 528,911 552,539 51% $2,762,695
Aggregates
Count/Val % Delta 1.536%
Avg Win $15.386
Cost-To-Avg Win 1:3.077
LP-To-Avg Win 1:3.077
Game #NJ1893 $2
Rating: 264.893
Last updated 2026-06-22
Ticket Numbers
Claimed 759,917
Unclaimed 275,178
