New Jersey Scratcher stats

LOADING YOUR STUFF

Game #NJ1915 $20
Rating: 625.108
Last updated 2026-04-01
Ticket Numbers
Claimed 202,958
Unclaimed 207,610
% Claimed 49.43%
Value Numbers
$ Claimed $27,163,300
$ Unclaimed $27,819,500
% $ Claimed 49.40%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $4,146,000 4,076 4,216 51% $2,108,000
$300 $748,800 1,227 1,269 51% $380,700
$200 $20,220,000 49,917 51,183 51% $10,236,600
$100 $29,868,000 147,738 150,942 51% $15,094,200
Aggregates
Count/Val % Delta 0.030%
Avg Win $133.999
Cost-To-Avg Win 1:6.711
LP-To-Avg Win 1:1.340
Game #NJ1850 $20
Rating: 624.436
Last updated 2026-04-01
Ticket Numbers
Claimed 345,106
Unclaimed 74,488
% Claimed 82.25%
Value Numbers
$ Claimed $46,222,400
$ Unclaimed $9,971,300
% $ Claimed 82.26%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $4,244,000 6,991 1,497 18% $748,500
$300 $762,900 2,088 455 18% $136,500
$200 $20,661,000 84,978 18,327 18% $3,665,400
$100 $30,525,800 251,049 54,209 18% $5,420,900
Aggregates
Count/Val % Delta -0.008%
Avg Win $133.865
Cost-To-Avg Win 1:6.711
LP-To-Avg Win 1:1.339
Game #NJ1751 $20
Rating: 584.646
Last updated 2026-04-01
Ticket Numbers
Claimed 317,549
Unclaimed 140,826
% Claimed 69.28%
Value Numbers
$ Claimed $39,979,700
$ Unclaimed $17,740,500
% $ Claimed 69.26%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200 $23,765,400 82,248 36,579 31% $7,315,800
$100 $33,954,800 235,301 104,247 31% $10,424,700
Aggregates
Count/Val % Delta 0.012%
Avg Win $125.975
Cost-To-Avg Win 1:6.289
LP-To-Avg Win 1:1.260
Game #NJ1961 $5
Rating: 495.659
Last updated 2026-04-01
Ticket Numbers
Claimed 157,437
Unclaimed 466,522
% Claimed 25.23%
Value Numbers
$ Claimed $3,951,650
$ Unclaimed $11,614,610
% $ Claimed 25.39%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $2,841,500 1,460 4,223 74% $2,111,500
$150 $285,150 497 1,404 74% $210,600
$100 $761,500 1,889 5,726 75% $572,600
$70 $395,920 1,435 4,221 75% $295,470
$60 $649,860 2,835 7,996 74% $479,760
$50 $2,089,050 10,569 31,212 75% $1,560,600
$30 $1,708,230 14,584 42,357 74% $1,270,710
$20 $3,799,080 48,000 141,954 75% $2,839,080
$10 $3,035,970 76,168 227,429 75% $2,274,290
Aggregates
Count/Val % Delta -0.154%
Avg Win $24.896
Cost-To-Avg Win 1:4.975
LP-To-Avg Win 1:2.490
Game #NJ1857 $10
Rating: 472.85
Last updated 2026-04-01
Ticket Numbers
Claimed 429,564
Unclaimed 132,762
% Claimed 76.39%
Value Numbers
$ Claimed $21,780,300
$ Unclaimed $6,871,290
% $ Claimed 76.02%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$5,000 $60,000 9 3 25% $15,000
$2,500 $87,500 26 9 26% $22,500
$500 $4,767,500 7,311 2,224 23% $1,112,000
$250 $3,571,000 10,985 3,299 23% $824,750
$100 $3,589,200 27,516 8,376 23% $837,600
$50 $3,588,550 54,679 17,092 24% $854,600
$40 $5,743,920 110,114 33,484 23% $1,339,360
$20 $5,743,920 218,922 68,274 24% $1,365,480
Aggregates
Count/Val % Delta 0.373%
Avg Win $51.756
Cost-To-Avg Win 1:5.181
LP-To-Avg Win 1:2.588
Game #NJ1885 $10
Rating: 427.466
Last updated 2026-04-01
Ticket Numbers
Claimed 349,481
Unclaimed 153,664
% Claimed 69.46%
Value Numbers
$ Claimed $16,703,475
$ Unclaimed $7,285,470
% $ Claimed 69.63%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $916,000 1,275 557 30% $278,500
$200 $1,847,000 6,447 2,788 30% $557,600
$100 $9,232,000 64,478 27,842 30% $2,784,200
$50 $3,078,550 42,892 18,679 30% $933,950
$40 $3,687,600 64,140 28,050 30% $1,122,000
$25 $1,539,275 42,719 18,852 31% $471,300
$20 $3,688,520 127,530 56,896 31% $1,137,920
Aggregates
Count/Val % Delta -0.171%
Avg Win $47.412
Cost-To-Avg Win 1:4.739
LP-To-Avg Win 1:2.371
Game #NJ1929 $10
Rating: 405.767
Last updated 2026-04-01
Ticket Numbers
Claimed 321,483
Unclaimed 213,217
% Claimed 60.12%
Value Numbers
$ Claimed $14,827,290
$ Unclaimed $9,638,120
% $ Claimed 60.61%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$10,000 $90,000 5 4 44% $40,000
$2,000 $60,000 17 13 43% $26,000
$500 $853,000 1,020 686 40% $343,000
$200 $960,200 2,910 1,891 39% $378,200
$100 $6,486,300 39,264 25,599 39% $2,559,900
$50 $4,632,950 55,501 37,158 40% $1,857,900
$40 $4,940,760 74,728 48,791 40% $1,951,640
$20 $4,942,200 148,036 99,074 40% $1,981,480
Aggregates
Count/Val % Delta -0.481%
Avg Win $45.203
Cost-To-Avg Win 1:4.525
LP-To-Avg Win 1:2.260
Game #NJ1911 $10
Rating: 353.321
Last updated 2026-04-01
Ticket Numbers
Claimed 678,329
Unclaimed 567,945
% Claimed 54.43%
Value Numbers
$ Claimed $27,000,160
$ Unclaimed $22,695,930
% $ Claimed 54.33%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $2,500,000 25 25 50% $1,250,000
$2,000 $144,000 40 32 44% $64,000
$500 $1,844,500 2,036 1,653 45% $826,500
$200 $1,478,600 4,048 3,345 45% $669,000
$150 $1,478,850 5,388 4,471 45% $670,650
$100 $13,848,000 75,803 62,677 45% $6,267,700
$50 $8,026,050 87,507 73,014 45% $3,650,700
$30 $5,555,670 100,907 84,282 46% $2,528,460
$20 $14,820,420 402,575 338,446 46% $6,768,920
Aggregates
Count/Val % Delta 0.098%
Avg Win $39.961
Cost-To-Avg Win 1:4.000
LP-To-Avg Win 1:1.998
Game #NJ1892 $25
Rating: 326.043
Last updated 2026-04-01
Ticket Numbers
Claimed 592,331
Unclaimed 449,103
% Claimed 56.88%
Value Numbers
$ Claimed $55,125,910
$ Unclaimed $41,350,510
% $ Claimed 57.14%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$1,204,300 $3,612,900 2 1 33% $1,204,300
$50,000 $300,000 3 3 50% $150,000
$10,000 $120,000 5 7 58% $70,000
$5,000 $685,000 74 63 46% $315,000
$2,000 $746,000 208 165 44% $330,000
$500 $14,002,000 15,879 12,125 43% $6,062,500
$250 $4,647,000 10,395 8,193 44% $2,048,250
$200 $18,150,000 51,677 39,073 43% $7,814,600
$100 $20,850,200 118,769 89,733 43% $8,973,300
$60 $16,682,880 158,400 119,648 43% $7,178,880
$40 $16,680,440 236,919 180,092 43% $7,203,680
Aggregates
Count/Val % Delta -0.263%
Avg Win $92.074
Cost-To-Avg Win 1:3.676
LP-To-Avg Win 1:2.302
Game #NJ1940 $5
Rating: 308.749
Last updated 2026-04-01
Ticket Numbers
Claimed 866,138
Unclaimed 132,562
% Claimed 86.73%
Value Numbers
$ Claimed $13,287,950
$ Unclaimed $2,068,535
% $ Claimed 86.53%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$155,000 $465,000 2 1 33% $155,000
$10,000 $120,000 9 3 25% $30,000
$2,000 $48,000 18 6 25% $12,000
$500 $226,500 416 37 8% $18,500
$100 $1,040,100 9,222 1,179 11% $117,900
$55 $1,153,075 18,317 2,648 13% $145,640
$50 $1,093,750 19,165 2,710 12% $135,500
$25 $2,316,950 81,225 11,453 12% $286,325
$20 $2,964,640 129,733 18,499 12% $369,980
$10 $4,816,370 418,125 63,512 13% $635,120
$5 $1,112,100 189,906 32,514 15% $162,570
Aggregates
Count/Val % Delta 0.197%
Avg Win $15.604
Cost-To-Avg Win 1:3.125
LP-To-Avg Win 1:3.121
Game #NJ1970 $5
Rating: 302.933
Last updated 2026-04-01
Ticket Numbers
Claimed 0
Unclaimed 1,109,520
% Claimed 0.00%
Value Numbers
$ Claimed $0
$ Unclaimed $17,330,675
% $ Claimed 0.00%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $400,000 0 4 100% $400,000
$5,000 $200,000 0 40 100% $200,000
$2,000 $168,000 0 84 100% $168,000
$500 $455,500 0 911 100% $455,500
$100 $2,101,800 0 21,018 100% $2,101,800
$50 $2,474,200 0 49,484 100% $2,474,200
$25 $1,233,300 0 49,332 100% $1,233,300
$20 $4,118,640 0 205,932 100% $4,118,640
$10 $4,531,320 0 453,132 100% $4,531,320
$5 $1,647,915 0 329,583 100% $1,647,915
Aggregates
Count/Val % Delta -0.000%
Avg Win $15.620
Cost-To-Avg Win 1:3.125
LP-To-Avg Win 1:3.124
Game #NJ1958 $5
Rating: 302.107
Last updated 2026-04-01
Ticket Numbers
Claimed 541,291
Unclaimed 887,003
% Claimed 37.90%
Value Numbers
$ Claimed $7,858,495
$ Unclaimed $13,408,335
% $ Claimed 36.95%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 0 3 100% $600,000
$5,000 $125,000 6 19 76% $95,000
$2,000 $100,000 10 40 80% $80,000
$500 $614,500 476 753 61% $376,500
$100 $1,629,800 6,326 9,972 61% $997,200
$50 $1,769,750 13,719 21,676 61% $1,083,800
$25 $3,184,225 48,578 78,791 62% $1,969,775
$20 $4,584,200 88,304 140,906 61% $2,818,120
$10 $7,131,560 270,411 442,745 62% $4,427,450
$5 $1,527,795 113,461 192,098 63% $960,490
Aggregates
Count/Val % Delta 0.946%
Avg Win $15.116
Cost-To-Avg Win 1:3.021
LP-To-Avg Win 1:3.023
Game #NJ1884 $5
Rating: 298.79
Last updated 2026-04-01
Ticket Numbers
Claimed 726,563
Unclaimed 148,462
% Claimed 83.03%
Value Numbers
$ Claimed $11,744,390
$ Unclaimed $2,308,555
% $ Claimed 83.57%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $400,000 4 0 0% $0
$5,000 $60,000 9 3 25% $15,000
$2,000 $72,000 31 5 14% $10,000
$500 $75,500 125 26 17% $13,000
$200 $144,200 606 115 16% $23,000
$100 $953,700 7,950 1,587 17% $158,700
$75 $110,325 1,237 234 16% $17,550
$50 $1,006,500 16,676 3,454 17% $172,700
$40 $110,640 2,327 439 16% $17,560
$25 $870,400 28,817 5,999 17% $149,975
$20 $2,927,500 122,117 24,258 17% $485,160
$15 $2,196,360 121,926 24,498 17% $367,470
$10 $5,125,820 424,738 87,844 17% $878,440
Aggregates
Count/Val % Delta -0.539%
Avg Win $15.550
Cost-To-Avg Win 1:3.106
LP-To-Avg Win 1:1.555
Game #NJ1894 $5
Rating: 293.372
Last updated 2026-04-01
Ticket Numbers
Claimed 845,217
Unclaimed 109,063
% Claimed 88.57%
Value Numbers
$ Claimed $12,190,110
$ Unclaimed $1,610,150
% $ Claimed 88.33%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$20,000 $140,000 7 0 0% $0
$2,000 $84,000 35 7 17% $14,000
$500 $298,000 530 66 11% $33,000
$250 $324,750 1,178 121 9% $30,250
$100 $1,482,200 13,354 1,468 10% $146,800
$50 $2,718,750 48,663 5,712 11% $285,600
$20 $2,717,520 121,998 13,878 10% $277,560
$10 $3,397,480 302,970 36,778 11% $367,780
$5 $2,037,560 356,480 51,032 13% $255,160
Aggregates
Count/Val % Delta 0.239%
Avg Win $14.763
Cost-To-Avg Win 1:2.950
LP-To-Avg Win 1:2.953
Game #NJ1837 $5
Rating: 289.996
Last updated 2026-04-01
Ticket Numbers
Claimed 852,946
Unclaimed 156,278
% Claimed 84.52%
Value Numbers
$ Claimed $12,302,405
$ Unclaimed $2,297,435
% $ Claimed 84.26%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$2,500 $37,500 12 3 20% $7,500
$1,000 $24,000 21 3 13% $3,000
$500 $438,000 748 128 15% $64,000
$100 $957,500 8,211 1,364 14% $136,400
$50 $2,277,900 39,049 6,509 14% $325,450
$20 $4,399,260 187,713 32,250 15% $645,000
$10 $4,399,260 372,729 67,197 15% $671,970
$5 $1,466,420 244,461 48,823 17% $244,115
Aggregates
Count/Val % Delta 0.251%
Avg Win $14.701
Cost-To-Avg Win 1:2.941
LP-To-Avg Win 1:2.940
Game #NJ1924 $5
Rating: 289.548
Last updated 2026-04-01
Ticket Numbers
Claimed 569,602
Unclaimed 517,700
% Claimed 52.39%
Value Numbers
$ Claimed $8,362,775
$ Unclaimed $7,670,045
% $ Claimed 52.16%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $105,000 13 8 38% $40,000
$2,000 $78,000 25 14 36% $28,000
$500 $261,500 285 238 46% $119,000
$250 $202,500 426 384 47% $96,000
$100 $816,700 4,330 3,837 47% $383,700
$50 $1,993,550 21,243 18,628 47% $931,400
$25 $3,991,800 84,730 74,942 47% $1,873,550
$20 $1,197,900 31,493 28,402 47% $568,040
$15 $1,796,220 63,262 56,486 47% $847,290
$10 $2,993,770 157,523 141,854 47% $1,418,540
$5 $1,995,880 206,271 192,905 48% $964,525
Aggregates
Count/Val % Delta 0.226%
Avg Win $14.816
Cost-To-Avg Win 1:2.967
LP-To-Avg Win 1:2.963
Game #NJ1954 $5
Rating: 286.174
Last updated 2026-04-01
Ticket Numbers
Claimed 104,823
Unclaimed 1,186,842
% Claimed 8.12%
Value Numbers
$ Claimed $1,511,267
$ Unclaimed $17,159,673
% $ Claimed 8.09%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $300,000 0 6 100% $300,000
$7,500 $135,000 0 18 100% $135,000
$550 $29,700 5 49 91% $26,950
$150 $3,615,300 2,021 22,081 92% $3,312,150
$100 $3,905,300 3,263 35,790 92% $3,579,000
$50 $2,364,450 4,027 43,262 91% $2,163,100
$30 $543,810 1,528 16,599 92% $497,970
$15 $1,362,060 7,529 83,275 92% $1,249,125
$7 $3,689,910 43,346 483,784 92% $3,386,488
$5 $2,725,410 43,104 501,978 92% $2,509,890
Aggregates
Count/Val % Delta 0.021%
Avg Win $14.458
Cost-To-Avg Win 1:2.890
LP-To-Avg Win 1:2.892
Game #NJ1910 $5
Rating: 281.845
Last updated 2026-04-01
Ticket Numbers
Claimed 799,552
Unclaimed 294,986
% Claimed 73.05%
Value Numbers
$ Claimed $11,658,485
$ Unclaimed $4,267,015
% $ Claimed 73.21%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$2,500 $195,000 46 32 41% $80,000
$500 $160,000 232 88 28% $44,000
$200 $162,000 607 203 25% $40,600
$100 $1,085,600 8,140 2,716 25% $271,600
$50 $2,120,450 31,650 10,759 25% $537,950
$25 $2,003,050 59,460 20,662 26% $516,550
$20 $3,199,800 118,464 41,526 26% $830,520
$10 $4,799,700 349,810 130,160 27% $1,301,600
$5 $1,599,900 231,141 88,839 28% $444,195
Aggregates
Count/Val % Delta -0.157%
Avg Win $14.465
Cost-To-Avg Win 1:2.890
LP-To-Avg Win 1:2.893
Game #NJ1925 $5
Rating: 281.325
Last updated 2026-04-01
Ticket Numbers
Claimed 508,543
Unclaimed 585,673
% Claimed 46.48%
Value Numbers
$ Claimed $7,360,195
$ Unclaimed $8,512,640
% $ Claimed 46.37%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $120,000 12 12 50% $60,000
$2,000 $48,000 12 12 50% $24,000
$500 $273,000 270 276 51% $138,000
$200 $196,200 475 506 52% $101,200
$75 $590,475 3,742 4,131 52% $309,825
$50 $1,898,250 17,749 20,216 53% $1,010,800
$25 $2,469,400 46,080 52,696 53% $1,317,400
$20 $3,160,080 74,672 83,332 53% $1,666,640
$15 $1,777,590 55,745 62,761 53% $941,415
$10 $2,764,540 129,511 146,943 53% $1,469,430
$5 $1,975,300 180,274 214,786 54% $1,073,930
Aggregates
Count/Val % Delta 0.106%
Avg Win $14.535
Cost-To-Avg Win 1:2.907
LP-To-Avg Win 1:2.907
Game #NJ1950 $5
Rating: 279.414
Last updated 2026-04-01
Ticket Numbers
Claimed 518,001
Unclaimed 642,655
% Claimed 44.63%
Value Numbers
$ Claimed $7,433,205
$ Unclaimed $9,242,275
% $ Claimed 44.58%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $90,000 6 12 67% $60,000
$2,000 $78,000 16 23 59% $46,000
$500 $254,000 240 268 53% $134,000
$100 $1,016,900 4,698 5,471 54% $547,100
$50 $1,937,700 17,785 20,969 54% $1,048,450
$20 $6,349,440 143,523 173,949 55% $3,478,980
$10 $4,761,950 212,607 263,588 55% $2,635,880
$5 $1,587,490 139,125 178,373 56% $891,865
Aggregates
Count/Val % Delta 0.054%
Avg Win $14.381
Cost-To-Avg Win 1:2.874
LP-To-Avg Win 1:2.876
Game #NJ1964 $2
Rating: 278.837
Last updated 2026-04-01
Ticket Numbers
Claimed 506,293
Unclaimed 2,194,837
% Claimed 18.74%
Value Numbers
$ Claimed $3,229,266
$ Unclaimed $13,739,763
% $ Claimed 19.03%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$30,000 $150,000 1 4 80% $120,000
$5,000 $20,000 0 4 100% $20,000
$1,000 $44,000 2 42 95% $42,000
$500 $128,500 52 205 80% $102,500
$100 $781,800 1,487 6,331 81% $633,100
$75 $437,175 1,137 4,692 80% $351,900
$50 $1,500,550 5,788 24,223 81% $1,211,150
$25 $1,607,150 12,474 51,812 81% $1,295,300
$20 $2,143,460 20,608 86,565 81% $1,731,300
$15 $2,570,025 33,261 138,074 81% $2,071,110
$10 $1,714,950 32,915 138,580 81% $1,385,800
$5 $1,071,715 40,550 173,793 81% $868,965
$4 $1,028,288 48,368 208,704 81% $834,816
$3 $1,285,500 80,294 348,206 81% $1,044,618
$2 $1,199,950 110,388 489,587 82% $979,174
$2 $1,285,966 118,968 524,015 81% $1,048,030
Aggregates
Count/Val % Delta -0.287%
Avg Win $6.260
Cost-To-Avg Win 1:3.135
LP-To-Avg Win 1:3.130
Game #NJ1963 $5
Rating: 277.762
Last updated 2026-04-01
Ticket Numbers
Claimed 21,483
Unclaimed 1,173,363
% Claimed 1.80%
Value Numbers
$ Claimed $336,255
$ Unclaimed $18,991,065
% $ Claimed 1.74%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $800,000 0 4 100% $800,000
$500 $4,615,500 166 9,065 98% $4,532,500
$200 $218,400 19 1,073 98% $214,600
$100 $1,649,400 295 16,199 98% $1,619,900
$50 $1,501,300 552 29,474 98% $1,473,700
$40 $575,320 293 14,090 98% $563,600
$25 $905,900 675 35,561 98% $889,025
$20 $1,812,300 1,687 88,928 98% $1,778,560
$10 $4,530,750 8,208 444,867 98% $4,448,670
$5 $2,718,450 9,588 534,102 98% $2,670,510
Aggregates
Count/Val % Delta 0.058%
Avg Win $16.185
Cost-To-Avg Win 1:3.236
LP-To-Avg Win 1:3.237
Game #NJ1905 $20
Rating: 276.239
Last updated 2026-04-01
Ticket Numbers
Claimed 632,584
Unclaimed 45,679
% Claimed 93.27%
Value Numbers
$ Claimed $31,946,630
$ Unclaimed $2,876,130
% $ Claimed 91.74%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$400,000 $1,200,000 1 2 67% $800,000
$25,000 $500,000 20 0 0% $0
$2,000 $200,000 93 7 7% $14,000
$500 $4,030,500 7,571 490 6% $245,000
$200 $1,244,000 5,837 383 6% $76,600
$150 $1,876,800 11,759 753 6% $112,950
$100 $6,285,000 59,258 3,592 6% $359,200
$80 $1,961,520 23,089 1,430 6% $114,400
$60 $1,209,960 18,955 1,211 6% $72,660
$50 $6,042,700 113,770 7,084 6% $354,200
$30 $5,439,360 170,054 11,258 6% $337,740
$20 $4,832,920 222,177 19,469 8% $389,380
Aggregates
Count/Val % Delta 1.525%
Avg Win $62.964
Cost-To-Avg Win 1:3.145
LP-To-Avg Win 1:3.148
Game #NJ1922 $5
Rating: 269.094
Last updated 2026-04-01
Ticket Numbers
Claimed 681,672
Unclaimed 298,259
% Claimed 69.56%
Value Numbers
$ Claimed $10,321,300
$ Unclaimed $4,243,620
% $ Claimed 70.86%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $300,000 3 0 0% $0
$50,000 $250,000 4 1 20% $50,000
$10,000 $70,000 5 2 29% $20,000
$5,000 $70,000 11 3 21% $15,000
$1,500 $42,000 19 9 32% $13,500
$500 $108,000 159 57 26% $28,500
$400 $209,200 373 150 29% $60,000
$200 $331,200 1,169 487 29% $97,400
$100 $733,800 5,173 2,165 30% $216,500
$80 $822,320 7,305 2,974 29% $237,920
$50 $2,987,200 42,179 17,565 29% $878,250
$20 $3,600,780 125,696 54,343 30% $1,086,860
$10 $2,880,050 200,570 87,435 30% $874,350
$5 $1,079,755 149,104 66,847 31% $334,235
$5 $1,080,615 149,902 66,221 31% $331,105
Aggregates
Count/Val % Delta -1.301%
Avg Win $14.228
Cost-To-Avg Win 1:2.849
LP-To-Avg Win 1:2.846
Game #NJ1953 $3
Rating: 268.701
Last updated 2026-04-01
Ticket Numbers
Claimed 987,672
Unclaimed 1,871,058
% Claimed 34.55%
Value Numbers
$ Claimed $9,585,814
$ Unclaimed $17,698,330
% $ Claimed 35.13%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$20,000 $400,000 5 15 75% $300,000
$5,000 $110,000 5 17 77% $85,000
$500 $23,000 12 34 74% $17,000
$100 $3,246,600 11,553 20,913 64% $2,091,300
$25 $10,493,350 150,781 268,953 64% $6,723,825
$10 $5,876,480 209,355 378,293 64% $3,782,930
$5 $4,195,830 294,278 544,888 65% $2,724,440
$3 $2,938,884 321,683 657,945 67% $1,973,835
Aggregates
Count/Val % Delta -0.584%
Avg Win $9.459
Cost-To-Avg Win 1:3.155
LP-To-Avg Win 1:3.153
Game #NJ1928 $5
Rating: 267.21
Last updated 2026-04-01
Ticket Numbers
Claimed 674,548
Unclaimed 463,822
% Claimed 59.26%
Value Numbers
$ Claimed $9,678,670
$ Unclaimed $6,380,205
% $ Claimed 60.27%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$5,000 $120,000 17 7 29% $35,000
$2,000 $78,000 25 14 36% $28,000
$500 $424,000 512 336 40% $168,000
$100 $1,655,100 10,144 6,407 39% $640,700
$50 $1,874,700 22,801 14,693 39% $734,650
$30 $1,310,700 26,436 17,254 39% $517,620
$20 $2,398,840 72,194 47,748 40% $954,960
$15 $1,199,565 47,739 32,232 40% $483,480
$10 $4,397,860 261,357 178,429 41% $1,784,290
$5 $2,000,110 233,321 166,701 42% $833,505
Aggregates
Count/Val % Delta -1.014%
Avg Win $13.756
Cost-To-Avg Win 1:2.755
LP-To-Avg Win 1:2.751
Game #NJ1809 $2
Rating: 267.197
Last updated 2026-04-01
Ticket Numbers
Claimed 1,297,322
Unclaimed 282,467
% Claimed 82.12%
Value Numbers
$ Claimed $8,125,584
$ Unclaimed $1,719,016
% $ Claimed 82.54%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$2,000 $380,000 152 38 20% $76,000
$500 $61,000 102 20 16% $10,000
$100 $245,200 2,106 346 14% $34,600
$50 $799,500 13,609 2,381 15% $119,050
$20 $3,196,560 130,863 28,965 18% $579,300
$10 $1,229,080 103,354 19,554 16% $195,540
$5 $1,474,760 242,910 52,042 18% $260,210
$4 $983,612 202,866 43,037 18% $172,148
$2 $1,474,888 601,360 136,084 18% $272,168
Aggregates
Count/Val % Delta -0.419%
Avg Win $6.086
Cost-To-Avg Win 1:3.040
LP-To-Avg Win 1:3.043
Game #NJ1893 $2
Rating: 267.165
Last updated 2026-04-01
Ticket Numbers
Claimed 710,780
Unclaimed 324,315
% Claimed 68.67%
Value Numbers
$ Claimed $4,465,333
$ Unclaimed $1,939,067
% $ Claimed 69.72%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$10,000 $30,000 2 1 33% $10,000
$200 $39,600 136 62 31% $12,400
$100 $202,200 1,487 535 26% $53,500
$50 $1,253,750 17,730 7,345 29% $367,250
$20 $639,840 22,631 9,361 29% $187,220
$10 $1,599,340 112,103 47,831 30% $478,310
$5 $1,679,880 231,967 104,009 31% $520,045
$2 $959,790 324,724 155,171 32% $310,342
Aggregates
Count/Val % Delta -1.055%
Avg Win $5.979
Cost-To-Avg Win 1:2.985
LP-To-Avg Win 1:2.990
Game #NJ1876 $5
Rating: 266.081
Last updated 2026-04-01
Ticket Numbers
Claimed 827,528
Unclaimed 202,697
% Claimed 80.32%
Value Numbers
$ Claimed $12,252,380
$ Unclaimed $2,748,570
% $ Claimed 81.68%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 3 0 0% $0
$5,000 $80,000 12 4 25% $20,000
$2,500 $62,500 19 6 24% $15,000
$1,250 $25,000 14 6 30% $7,500
$500 $442,000 730 154 17% $77,000
$250 $139,500 456 102 18% $25,500
$200 $116,800 477 107 18% $21,400
$125 $138,500 927 181 16% $22,625
$100 $1,333,100 10,867 2,464 18% $246,400
$50 $1,111,050 18,097 4,124 19% $206,200
$40 $395,600 8,059 1,831 19% $73,240
$25 $1,852,125 60,304 13,781 19% $344,525
$20 $3,705,040 150,443 34,809 19% $696,180
$10 $2,776,990 224,227 53,472 19% $534,720
$5 $2,222,745 352,893 91,656 21% $458,280
Aggregates
Count/Val % Delta -1.352%
Avg Win $13.560
Cost-To-Avg Win 1:2.710
LP-To-Avg Win 1:2.712
Game #NJ1871 $2
Rating: 263.274
Last updated 2026-04-01
Ticket Numbers
Claimed 1,093,724
Unclaimed 479,460
% Claimed 69.52%
Value Numbers
$ Claimed $6,826,632
$ Unclaimed $2,878,215
% $ Claimed 70.34%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$20,000 $60,000 3 0 0% $0
$1,000 $15,000 11 4 27% $4,000
$100 $227,000 1,654 616 27% $61,600
$50 $987,900 14,156 5,602 28% $280,100
$20 $1,954,120 68,519 29,187 30% $583,740
$10 $2,686,540 189,614 79,040 29% $790,400
$5 $1,526,745 212,160 93,189 31% $465,945
$4 $977,368 169,949 74,393 30% $297,572
$2 $1,270,174 437,658 197,429 31% $394,858
Aggregates
Count/Val % Delta -0.820%
Avg Win $6.003
Cost-To-Avg Win 1:3.003
LP-To-Avg Win 1:3.002
Game #NJ1841 $2
Rating: 263.122
Last updated 2026-04-01
Ticket Numbers
Claimed 1,119,734
Unclaimed 275,588
% Claimed 80.25%
Value Numbers
$ Claimed $6,961,083
$ Unclaimed $1,637,689
% $ Claimed 80.95%
Prize Breakdown
