Georgia Scratcher stats

LOADING YOUR STUFF

Game #GA1750 $20
Rating: 752.374
Last updated 2026-04-01
Ticket Numbers
Claimed 769,460
Unclaimed 25,122
% Claimed 96.84%
Value Numbers
$ Claimed $34,320,620
$ Unclaimed $3,934,190
% $ Claimed 89.72%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$1,500,000 $4,500,000 1 2 67% $3,000,000
$10,000 $100,000 8 2 20% $20,000
$500 $2,792,000 5,482 102 2% $51,000
$200 $2,701,200 13,249 257 2% $51,400
$100 $3,967,200 38,800 872 2% $87,200
$75 $1,352,850 17,634 404 2% $30,300
$50 $5,712,500 111,094 3,156 3% $157,800
$40 $5,877,960 143,063 3,886 3% $155,440
$30 $6,359,100 206,747 5,223 2% $156,690
$20 $4,892,000 233,382 11,218 5% $224,360
Aggregates
Count/Val % Delta 7.123%
Avg Win $156.603
Cost-To-Avg Win 1:7.812
LP-To-Avg Win 1:7.830
Game #GA1766 $20
Rating: 489.67
Last updated 2026-04-01
Ticket Numbers
Claimed 1,351,067
Unclaimed 28,596
% Claimed 97.93%
Value Numbers
$ Claimed $63,631,965
$ Unclaimed $2,983,280
% $ Claimed 95.52%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$2,000,000 $6,000,000 2 1 33% $2,000,000
$10,000 $100,000 10 0 0% $0
$600 $3,544,800 5,864 44 1% $26,400
$500 $1,819,000 3,600 38 1% $19,000
$200 $4,602,400 22,777 235 1% $47,000
$100 $8,883,200 87,920 912 1% $91,200
$75 $2,834,325 37,319 472 1% $35,400
$50 $9,709,950 190,232 3,967 2% $198,350
$40 $9,979,160 246,250 3,229 1% $129,160
$30 $10,819,770 356,378 4,281 1% $128,430
$20 $8,322,640 400,715 15,417 4% $308,340
Aggregates
Count/Val % Delta 2.406%
Avg Win $104.325
Cost-To-Avg Win 1:5.208
LP-To-Avg Win 1:5.216
Game #GA1799 $10
Rating: 382.96
Last updated 2026-04-01
Ticket Numbers
Claimed 2,228,255
Unclaimed 715,060
% Claimed 75.71%
Value Numbers
$ Claimed $86,195,350
$ Unclaimed $27,383,750
% $ Claimed 75.89%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100 $25,092,900 380,504 120,211 24% $12,021,100
$50 $24,480,000 741,686 235,354 24% $11,767,700
$10 $7,344,000 1,106,065 359,495 25% $3,594,950
Aggregates
Count/Val % Delta -0.185%
Avg Win $38.296
Cost-To-Avg Win 1:3.831
LP-To-Avg Win 1:3.830
Game #GA1461 $10
Rating: 362.35
Last updated 2026-04-01
Ticket Numbers
Claimed 230,753
Unclaimed 14,127
% Claimed 94.23%
Value Numbers
$ Claimed $9,288,470
$ Unclaimed $511,890
% $ Claimed 94.78%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100 $8,168,400 77,566 4,118 5% $411,800
$10 $1,631,960 153,187 10,009 6% $100,090
Aggregates
Count/Val % Delta -0.546%
Avg Win $36.235
Cost-To-Avg Win 1:3.623
LP-To-Avg Win 1:3.624
Game #GA1655 $5
Rating: 341.822
Last updated 2026-04-01
Ticket Numbers
Claimed 1,780,667
Unclaimed 62,709
% Claimed 96.60%
Value Numbers
$ Claimed $21,971,025
$ Unclaimed $1,211,305
% $ Claimed 94.77%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $2,000,000 3 1 25% $500,000
$5,000 $20,000 3 1 25% $5,000
$500 $905,500 1,768 43 2% $21,500
$100 $927,400 9,083 191 2% $19,100
$50 $994,400 17,520 2,368 12% $118,400
$30 $3,495,030 113,802 2,699 2% $80,970
$25 $1,326,600 51,655 1,409 3% $35,225
$20 $2,649,140 128,927 3,530 3% $70,600
$10 $6,624,790 642,844 19,635 3% $196,350
$5 $1,060,000 204,744 7,256 3% $36,280
$5 $3,179,470 610,318 25,576 4% $127,880
Aggregates
Count/Val % Delta 1.823%
Avg Win $19.316
Cost-To-Avg Win 1:3.861
LP-To-Avg Win 1:3.863
Game #GA1643 $5
Rating: 331.577
Last updated 2026-04-01
Ticket Numbers
Claimed 1,725,604
Unclaimed 117,048
% Claimed 93.65%
Value Numbers
$ Claimed $21,008,572
$ Unclaimed $2,186,746
% $ Claimed 90.57%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$488,888 $1,466,664 1 2 67% $977,776
$8,000 $240,000 26 4 13% $32,000
$500 $106,000 200 12 6% $6,000
$200 $161,600 786 22 3% $4,400
$100 $1,213,900 11,747 392 3% $39,200
$88 $372,328 3,766 465 11% $40,920
$58 $244,818 3,750 471 11% $27,318
$50 $1,523,950 29,602 877 3% $43,850
$30 $1,081,920 34,860 1,204 3% $36,120
$28 $621,348 19,712 2,479 11% $69,412
$25 $893,750 34,636 1,114 3% $27,850
$20 $3,711,540 178,085 7,492 4% $149,840
$15 $1,590,420 100,052 5,976 6% $89,640
$10 $3,180,800 306,321 11,759 4% $117,590
$8 $3,605,560 417,050 33,645 7% $269,160
$5 $3,180,720 585,010 51,134 8% $255,670
Aggregates
Count/Val % Delta 3.075%
Avg Win $18.682
Cost-To-Avg Win 1:3.731
LP-To-Avg Win 1:3.736
Game #GA1460 $5
Rating: 331.54
Last updated 2026-04-01
Ticket Numbers
Claimed 214,036
Unclaimed 10,342
% Claimed 95.39%
Value Numbers
$ Claimed $4,609,160
$ Unclaimed $184,370
% $ Claimed 96.15%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50 $4,079,600 78,644 2,948 4% $147,400
$5 $713,930 135,392 7,394 5% $36,970
Aggregates
Count/Val % Delta -0.763%
Avg Win $17.827
Cost-To-Avg Win 1:3.571
LP-To-Avg Win 1:3.565
Game #GA1458 $5
Rating: 312.861
Last updated 2026-04-01
Ticket Numbers
Claimed 1,467,296
Unclaimed 83,722
% Claimed 94.60%
Value Numbers
$ Claimed $18,232,033
$ Unclaimed $1,477,269
% $ Claimed 92.50%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$350,000 $1,400,000 2 2 50% $700,000
$10,000 $50,000 5 0 0% $0
$500 $47,000 90 4 4% $2,000
$200 $72,000 346 14 4% $2,800
$100 $1,618,000 15,862 318 2% $31,800
$75 $309,450 4,051 75 2% $5,625
$50 $844,150 16,438 445 3% $22,250
$40 $383,080 9,365 212 2% $8,480
$30 $638,400 20,804 476 2% $14,280
$25 $572,700 22,336 572 2% $14,300
$20 $4,560,240 217,945 10,067 4% $201,340
$15 $1,368,675 88,015 3,230 4% $48,450
$10 $3,193,110 310,417 8,894 3% $88,940
$8 $1,459,552 169,131 13,313 7% $106,504
$5 $455,905 84,360 6,821 7% $34,105
$5 $2,737,040 508,129 39,279 7% $196,395
Aggregates
Count/Val % Delta 2.097%
Avg Win $17.645
Cost-To-Avg Win 1:3.534
LP-To-Avg Win 1:3.529
Game #GA1872 $20
Rating: 311.276
Last updated 2026-04-01
Ticket Numbers
Claimed 495,681
Unclaimed 86,188
% Claimed 85.19%
Value Numbers
$ Claimed $35,626,920
$ Unclaimed $6,145,280
% $ Claimed 85.29%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200 $9,806,600 41,677 7,356 15% $1,471,200
$100 $26,636,100 227,643 38,718 15% $3,871,800
$20 $5,329,500 226,361 40,114 15% $802,280
Aggregates
Count/Val % Delta -0.101%
Avg Win $71.301
Cost-To-Avg Win 1:3.559
LP-To-Avg Win 1:3.565
Game #GA1773 $5
Rating: 310.06
Last updated 2026-04-01
Ticket Numbers
Claimed 381,876
Unclaimed 22,011
% Claimed 94.55%
Value Numbers
$ Claimed $8,259,735
$ Unclaimed $368,760
% $ Claimed 95.73%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50 $7,343,400 141,119 5,749 4% $287,450
$5 $1,285,095 240,757 16,262 6% $81,310
Aggregates
Count/Val % Delta -1.176%
Avg Win $16.753
Cost-To-Avg Win 1:3.356
LP-To-Avg Win 1:3.351
Game #GA1600 $10
Rating: 309.85
Last updated 2026-04-01
Ticket Numbers
Claimed 4,093,738
Unclaimed 35,949
% Claimed 99.13%
Value Numbers
$ Claimed $158,249,780
$ Unclaimed $1,113,890
% $ Claimed 99.30%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100 $70,259,200 698,284 4,308 1% $430,800
$50 $68,541,900 1,361,671 9,167 1% $458,350
$10 $20,562,570 2,033,783 22,474 1% $224,740
Aggregates
Count/Val % Delta -0.172%
Avg Win $30.985
Cost-To-Avg Win 1:3.096
LP-To-Avg Win 1:3.098
Game #GA1696 $10
Rating: 303.005
Last updated 2026-04-01
Ticket Numbers
Claimed 1,392,962
Unclaimed 54,501
% Claimed 96.23%
Value Numbers
$ Claimed $36,381,915
$ Unclaimed $1,869,315
% $ Claimed 95.11%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $2,500,000 4 1 20% $500,000
$10,000 $400,000 36 4 10% $40,000
$5,000 $400,000 79 1 1% $5,000
$2,000 $162,000 76 5 6% $10,000
$1,000 $169,000 166 3 2% $3,000
$800 $196,000 216 29 12% $23,200
$600 $195,000 318 7 2% $4,200
$500 $201,500 391 12 3% $6,000
$300 $170,700 551 18 3% $5,400
$250 $199,750 764 35 4% $8,750
$200 $812,400 3,882 180 4% $36,000
$150 $1,218,900 7,880 246 3% $36,900
$100 $1,218,300 11,947 236 2% $23,600
$80 $1,308,000 15,530 820 5% $65,600
$70 $1,426,600 19,646 734 4% $51,380
$60 $2,687,460 43,031 1,760 4% $105,600
$50 $3,803,550 73,755 2,316 3% $115,800
$30 $6,110,010 195,651 8,016 4% $240,480
$20 $6,515,860 311,774 14,019 4% $280,380
$15 $3,668,880 235,105 9,487 4% $142,305
$10 $4,887,320 472,160 16,572 3% $165,720
Aggregates
Count/Val % Delta 1.122%
Avg Win $34.299
Cost-To-Avg Win 1:3.425
LP-To-Avg Win 1:3.430
Game #GA1227 $10
Rating: 302.06
Last updated 2026-04-01
Ticket Numbers
Claimed 6,786,528
Unclaimed 45,231
% Claimed 99.34%
Value Numbers
$ Claimed $262,266,650
$ Unclaimed $1,366,250
% $ Claimed 99.48%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100 $116,225,900 1,156,957 5,302 0% $530,200
$50 $113,390,000 2,256,881 10,919 0% $545,950
$10 $34,017,000 3,372,690 29,010 1% $290,100
Aggregates
Count/Val % Delta -0.144%
Avg Win $30.206
Cost-To-Avg Win 1:3.021
LP-To-Avg Win 1:3.021
Game #GA1822 $20
Rating: 301.697
Last updated 2026-04-01
Ticket Numbers
Claimed 953,384
Unclaimed 97,089
% Claimed 90.76%
Value Numbers
$ Claimed $69,230,720
$ Unclaimed $6,731,380
% $ Claimed 91.14%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$1,000 $806,000 696 110 14% $110,000
$300 $1,812,300 5,513 528 9% $158,400
$200 $15,324,800 69,818 6,806 9% $1,361,200
$100 $48,348,700 442,126 41,361 9% $4,136,100
$20 $9,670,300 435,231 48,284 10% $965,680
Aggregates
Count/Val % Delta -0.381%
Avg Win $69.332
Cost-To-Avg Win 1:3.472
LP-To-Avg Win 1:3.467
Game #GA1709 $20
Rating: 299.558
Last updated 2026-04-01
Ticket Numbers
Claimed 1,278,074
Unclaimed 78,369
% Claimed 94.22%
Value Numbers
$ Claimed $59,971,800
$ Unclaimed $5,304,395
% $ Claimed 91.87%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$2,000,000 $8,000,000 3 1 25% $2,000,000
$50,000 $600,000 11 1 8% $50,000
$10,000 $330,000 27 6 18% $60,000
$500 $9,126,000 17,242 1,010 6% $505,000
$200 $5,204,200 24,623 1,398 5% $279,600
$100 $2,494,100 23,425 1,516 6% $151,600
$75 $3,798,675 47,924 2,725 5% $204,375
$50 $6,871,950 129,796 7,643 6% $382,150
$40 $5,497,000 129,690 7,735 6% $309,400
$30 $8,241,720 259,146 15,578 6% $467,340
$25 $6,868,450 258,776 15,962 6% $399,050
$20 $8,244,100 387,411 24,794 6% $495,880
Aggregates
Count/Val % Delta 2.349%
Avg Win $67.685
Cost-To-Avg Win 1:3.390
LP-To-Avg Win 1:3.384
Game #GA1446 $5
Rating: 296.06
Last updated 2026-04-01
Ticket Numbers
Claimed 216,159
Unclaimed 8,224
% Claimed 96.33%
Value Numbers
$ Claimed $4,661,715
$ Unclaimed $132,020
% $ Claimed 97.25%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50 $4,079,800 79,576 2,020 2% $101,000
$5 $713,935 136,583 6,204 4% $31,020
Aggregates
Count/Val % Delta -0.911%
Avg Win $16.053
Cost-To-Avg Win 1:3.215
LP-To-Avg Win 1:3.211
Game #GA1772 $2
Rating: 288.35
Last updated 2026-04-01
Ticket Numbers
Claimed 544,771
Unclaimed 55,751
% Claimed 90.72%
Value Numbers
$ Claimed $4,568,474
$ Unclaimed $366,112
% $ Claimed 92.58%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$20 $4,148,380 193,274 14,145 7% $282,900
$2 $786,206 351,497 41,606 11% $83,212
Aggregates
Count/Val % Delta -1.864%
Avg Win $6.567
Cost-To-Avg Win 1:3.279
LP-To-Avg Win 1:3.283
Game #GA1754 $20
Rating: 282.447
Last updated 2026-04-01
Ticket Numbers
Claimed 789,009
Unclaimed 10,664
% Claimed 98.67%
Value Numbers
$ Claimed $56,880,680
$ Unclaimed $698,700
% $ Claimed 98.79%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$300 $1,376,400 4,548 40 1% $12,000
$200 $12,137,600 59,973 715 1% $143,000
$100 $36,721,800 362,899 4,319 1% $431,900
$20 $7,343,580 361,589 5,590 2% $111,800
Aggregates
Count/Val % Delta -0.120%
Avg Win $65.520
Cost-To-Avg Win 1:3.279
LP-To-Avg Win 1:3.276
Game #GA1702 $10
Rating: 280.757
Last updated 2026-04-01
Ticket Numbers
Claimed 1,106,041
Unclaimed 230,418
% Claimed 82.76%
Value Numbers
$ Claimed $30,498,300
$ Unclaimed $7,452,495
% $ Claimed 80.36%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$700,000 $2,100,000 1 2 67% $1,400,000
$7,000 $252,000 26 10 28% $70,000
$1,000 $1,585,000 1,317 268 17% $268,000
$700 $6,000,400 7,114 1,458 17% $1,020,600
$200 $3,100,000 12,996 2,504 16% $500,800
$100 $2,551,100 21,425 4,086 16% $408,600
$70 $1,431,500 17,074 3,376 17% $236,320
$27 $7,712,118 239,099 46,535 16% $1,256,445
$17 $8,322,707 408,151 81,420 17% $1,384,140
$10 $4,895,970 398,838 90,759 19% $907,590
Aggregates
Count/Val % Delta 2.396%
Avg Win $32.343
Cost-To-Avg Win 1:3.236
LP-To-Avg Win 1:3.234
Game #GA1602 $3
Rating: 267.795
Last updated 2026-04-01
Ticket Numbers
Claimed 1,179,310
Unclaimed 124,407
% Claimed 90.46%
Value Numbers
$ Claimed $9,399,181
$ Unclaimed $1,166,914
% $ Claimed 88.96%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$150,000 $600,000 2 2 50% $300,000
$1,000 $6,000 5 1 17% $1,000
$500 $27,000 50 4 7% $2,000
$300 $185,100 584 33 5% $9,900
$150 $145,200 914 54 6% $8,100
$100 $142,400 1,331 93 7% $9,300
$75 $91,425 1,171 48 4% $3,600
$60 $162,300 2,552 153 6% $9,180
$50 $365,550 6,849 462 6% $23,100
$30 $497,340 15,687 891 5% $26,730
$20 $521,220 23,490 2,571 10% $51,420
$15 $1,465,605 90,638 7,069 7% $106,035
$10 $3,179,040 287,903 30,001 9% $300,010
$5 $1,711,095 308,487 33,732 10% $168,660
$3 $1,466,820 439,647 49,293 10% $147,879
Aggregates
Count/Val % Delta 1.501%
Avg Win $9.380
Cost-To-Avg Win 1:3.125
LP-To-Avg Win 1:3.127
Game #GA1758 $5
Rating: 264.61
Last updated 2026-04-01
Ticket Numbers
Claimed 1,169,287
Unclaimed 775,141
% Claimed 60.14%
Value Numbers
$ Claimed $16,343,720
$ Unclaimed $10,399,558
% $ Claimed 61.11%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$400,000 $1,200,000 2 1 33% $400,000
$500 $121,000 142 100 41% $50,000
$300 $183,300 372 239 39% $71,700
$200 $485,800 1,500 929 38% $185,800
$100 $1,657,200 10,115 6,457 39% $645,700
$75 $2,110,575 17,553 10,588 38% $794,100
$50 $1,391,950 17,228 10,611 38% $530,550
$30 $1,211,220 24,947 15,427 38% $462,810
$25 $2,106,225 51,956 32,293 38% $807,325
$20 $3,058,380 93,200 59,719 39% $1,194,380
$15 $3,670,545 149,428 95,275 39% $1,429,125
$10 $4,896,450 297,540 192,105 39% $1,921,050
$8 $979,008 72,365 50,011 41% $400,088
$5 $3,671,625 432,939 301,386 41% $1,506,930
Aggregates
Count/Val % Delta -0.978%
Avg Win $13.416
Cost-To-Avg Win 1:2.681
LP-To-Avg Win 1:2.683
Game #GA1322 $2
Rating: 263.504
Last updated 2026-04-01
Ticket Numbers
Claimed 20,344,862
Unclaimed 3,214,158
% Claimed 86.36%
Value Numbers
$ Claimed $134,221,489
$ Unclaimed $18,912,636
% $ Claimed 87.65%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$40,000 $2,160,000 75 15 17% $600,000
$500 $1,618,500 4,673 738 14% $369,000
$150 $811,350 8,157 848 9% $127,200
$125 $669,250 8,115 826 9% $103,250
$100 $1,602,500 23,306 3,474 13% $347,400
$75 $1,204,200 24,452 2,455 9% $184,125
$60 $963,480 24,269 2,596 10% $155,760
$50 $5,358,000 158,207 21,120 12% $1,056,000
$30 $4,018,260 202,647 21,315 10% $639,450
$25 $5,356,725 323,847 34,467 10% $861,675
$20 $5,669,240 417,434 56,541 12% $1,130,820
$15 $6,430,500 646,030 70,909 10% $1,063,635
$10 $21,427,220 3,146,862 436,202 12% $4,362,020
$5 $21,432,870 6,239,721 928,999 13% $4,644,995
$2 $12,858,150 9,117,067 1,633,653 15% $3,267,306
Aggregates
Count/Val % Delta -1.293%
Avg Win $5.884
Cost-To-Avg Win 1:2.941
LP-To-Avg Win 1:2.942
Game #GA1726 $2
Rating: 262.446
Last updated 2026-04-01
Ticket Numbers
Claimed 787,553
Unclaimed 135,507
% Claimed 85.32%
Value Numbers
$ Claimed $4,373,456
$ Unclaimed $787,159
% $ Claimed 84.75%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$30,000 $210,000 4 3 43% $90,000
$500 $31,500 57 6 10% $3,000
$100 $59,700 516 81 14% $8,100
$50 $661,950 11,455 1,784 13% $89,200
$30 $451,890 13,039 2,024 13% $60,720
$20 $483,300 20,850 3,315 14% $66,300
$10 $966,600 83,436 13,224 14% $132,240
$5 $845,960 145,351 23,841 14% $119,205
$3 $724,701 205,631 35,936 15% $107,808
$2 $725,014 307,214 55,293 15% $110,586
Aggregates
Count/Val % Delta 0.573%
Avg Win $5.809
Cost-To-Avg Win 1:2.907
LP-To-Avg Win 1:2.904
Game #GA1787 $5
Rating: 260.985
Last updated 2026-04-01
Ticket Numbers
Claimed 701,284
Unclaimed 430,573
% Claimed 61.96%
Value Numbers
$ Claimed $9,487,865
$ Unclaimed $5,624,140
% $ Claimed 62.78%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$1,000 $66,000 39 27 41% $27,000
$500 $101,000 132 70 35% $35,000
$100 $1,209,600 7,610 4,486 37% $448,600
$50 $1,511,650 19,028 11,205 37% $560,250
$25 $1,735,425 43,621 25,796 37% $644,900
$20 $1,728,320 54,124 32,292 37% $645,840
$10 $5,185,780 322,764 195,814 38% $1,958,140
$5 $2,074,230 253,964 160,882 39% $804,410
Aggregates
Count/Val % Delta -0.825%
Avg Win $13.062
Cost-To-Avg Win 1:2.611
LP-To-Avg Win 1:2.612
Game #GA1596 $2
Rating: 260.541
Last updated 2026-04-01
Ticket Numbers
Claimed 2,260,460
Unclaimed 575,687
% Claimed 79.70%
Value Numbers
$ Claimed $14,379,259
$ Unclaimed $3,377,603
% $ Claimed 80.98%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $400,000 6 2 25% $100,000
$500 $305,500 501 110 18% $55,000
$100 $206,500 1,706 359 17% $35,900
$50 $994,300 16,401 3,485 18% $174,250
$40 $613,040 12,724 2,602 17% $104,080
$30 $2,202,690 60,441 12,982 18% $389,460
$20 $1,445,360 59,273 12,995 18% $259,900
$15 $1,222,935 66,248 15,281 19% $229,215
$10 $4,082,520 333,725 74,527 18% $745,270
$6 $733,734 99,387 22,902 19% $137,412
$5 $1,632,390 265,996 60,482 19% $302,410
$3 $1,469,607 385,083 104,786 21% $314,358
$2 $2,448,286 958,969 265,174 22% $530,348
Aggregates
Count/Val % Delta -1.277%
Avg Win $5.867
Cost-To-Avg Win 1:2.933
LP-To-Avg Win 1:2.934
Game #GA1649 $2
Rating: 259.582
Last updated 2026-04-01
Ticket Numbers
Claimed 723,121
Unclaimed 145,440
% Claimed 83.26%
Value Numbers
$ Claimed $4,382,414
$ Unclaimed $854,564
% $ Claimed 83.68%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$30,000 $90,000 2 1 33% $30,000
$500 $76,500 125 28 18% $14,000
$100 $67,500 563 112 17% $11,200
$50 $130,500 2,204 406 16% $20,300
$40 $257,920 5,520 928 14% $37,120
$30 $423,240 11,920 2,188 16% $65,640
$20 $709,620 30,064 5,417 15% $108,340
$15 $368,220 20,707 3,841 16% $57,615
$12 $293,880 20,739 3,751 15% $45,012
$10 $735,720 61,956 11,616 16% $116,160
$6 $294,270 41,164 7,881 16% $47,286
$5 $612,790 103,134 19,424 16% $97,120
$3 $441,234 122,001 25,077 17% $75,231
$2 $735,584 303,022 64,770 18% $129,540
Aggregates
Count/Val % Delta -0.427%
Avg Win $5.876
Cost-To-Avg Win 1:2.941
LP-To-Avg Win 1:2.938
Game #GA1883 $2
Rating: 258.126
Last updated 2026-04-01
Ticket Numbers
Claimed 639,034
Unclaimed 754,473
% Claimed 45.86%
Value Numbers
$ Claimed $3,909,438
$ Unclaimed $4,372,552
% $ Claimed 47.20%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $150,000 2 1 33% $50,000
$500 $73,000 73 73 50% $36,500
$400 $97,600 113 131 54% $52,400
$200 $310,400 756 796 51% $159,200
$100 $348,700 1,695 1,792 51% $179,200
$50 $656,150 5,982 7,141 54% $357,050
$30 $1,076,580 17,199 18,687 52% $560,610
$20 $799,620 19,208 20,773 52% $415,460
$15 $872,595 27,663 30,510 52% $457,650
$10 $581,670 27,537 30,630 53% $306,300
$5 $581,805 54,350 62,011 53% $310,055
$4 $465,528 53,992 62,390 54% $249,560
$3 $1,105,014 168,847 199,491 54% $598,473
$2 $1,163,328 261,617 320,047 55% $640,094
Aggregates
Count/Val % Delta -1.346%
Avg Win $5.796
Cost-To-Avg Win 1:2.899
LP-To-Avg Win 1:2.898
Game #GA1593 $5
Rating: 257.988
Last updated 2026-03-31
Ticket Numbers
Claimed 1,726,047
Unclaimed 89,369
% Claimed 95.08%
Value Numbers
$ Claimed $21,480,438
$ Unclaimed $1,345,381
% $ Claimed 94.11%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$1,000 $155,000 146 9 6% $9,000
$500 $106,500 207 6 3% $3,000
$200 $157,400 777 10 1% $2,000
$100 $1,187,000 11,703 167 1% $16,700
$75 $724,425 9,300 359 4% $26,925
$50 $1,384,200 26,680 1,004 4% $50,200
$30 $982,710 32,110 647 2% $19,410
$25 $1,622,200 61,941 2,947 5% $73,675
$20 $3,648,020 177,848 4,553 2% $91,060
$15 $1,560,960 101,110 2,954 3% $44,310
$10 $3,124,980 304,164 8,334 3% $83,340
$8 $3,547,304 415,456 27,957 6% $223,656
$5 $3,125,120 584,603 40,421 6% $202,105
Aggregates
Count/Val % Delta 0.971%
Avg Win $15.054
Cost-To-Avg Win 1:3.012
LP-To-Avg Win 1:3.011
Game #GA1276 $20
Rating: 256.436
Last updated 2026-04-01
Ticket Numbers
Claimed 5,854,741
Unclaimed 36,088
% Claimed 99.39%
Value Numbers
$ Claimed $414,501,240
$ Unclaimed $2,177,300
% $ Claimed 99.48%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200 $90,310,000 449,489 2,061 0% $412,200
$100 $271,978,700 2,706,230 13,557 0% $1,355,700
$20 $54,389,840 2,699,022 20,470 1% $409,400
Aggregates
Count/Val % Delta -0.090%
Avg Win $60.333
Cost-To-Avg Win 1:3.021
LP-To-Avg Win 1:3.017
Game #GA1890 $50
Rating: 254.767
Last updated 2026-04-01
Ticket Numbers
Claimed 114,838
Unclaimed 1,572,470
% Claimed 6.81%
Value Numbers
$ Claimed $15,949,200
$ Unclaimed $232,273,050
% $ Claimed 6.43%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $15,000,000 1 29 97% $14,500,000
$10,000 $100,000 0 10 100% $100,000
$5,000 $350,000 4 66 94% $330,000
$1,000 $19,382,000 861 18,521 96% $18,521,000
$500 $39,854,500 5,375 74,334 93% $37,167,000
$200 $14,586,800 5,080 67,854 93% $13,570,800
$150 $22,294,950 10,260 138,373 93% $20,755,950
$100 $136,654,000 93,257 1,273,283 93% $127,328,300
Aggregates
Count/Val % Delta 0.381%
Avg Win $147.712
Cost-To-Avg Win 1:2.959
LP-To-Avg Win 1:1.477
Game #GA1742 $2
Rating: 254.235
Last updated 2026-04-01
Ticket Numbers
Claimed 1,076,192
Unclaimed 89,513
% Claimed 92.32%
Value Numbers
$ Claimed $6,655,450
$ Unclaimed $511,812
% $ Claimed 92.86%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$30,000 $120,000 3 1 25% $30,000
$500 $126,500 241 12 5% $6,000
$100 $84,100 793 48 6% $4,800
$50 $407,700 7,667 487 6% $24,350
$30 $1,074,300 33,661 2,149 6% $64,470
$20 $586,160 27,465 1,843 6% $36,860
$15 $503,610 31,470 2,104 6% $31,560
$10 $1,679,630 156,766 11,197 7% $111,970
$6 $301,992 46,808 3,524 7% $21,144
$5 $671,360 124,760 9,512 7% $47,560
$3 $604,566 185,696 15,826 8% $47,478
$2 $1,007,344 460,862 42,810 8% $85,620
Aggregates
Count/Val % Delta -0.538%
Avg Win $5.718
Cost-To-Avg Win 1:2.857
LP-To-Avg Win 1:2.859
Game #GA1856 $2
Rating: 253.927
Last updated 2026-04-01
Ticket Numbers
Claimed 865,285
Unclaimed 176,237
% Claimed 83.08%
Value Numbers
$ Claimed $5,223,497
$ Unclaimed $1,018,333
% $ Claimed 83.69%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$25,000 $75,000 1 2 67% $50,000
$250 $89,750 310 49 14% $12,250
$100 $79,900 703 96 12% $9,600
$50 $155,000 2,674 426 14% $21,300
$40 $263,000 5,731 844 13% $33,760
$30 $340,950 9,742 1,623 14% $48,690
